| |
| EU Clothing Import Products: Women/Girls Cotton Trousers & Breeches - Others |
| HS Number: 6204.62.39 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 636,435,229 | | 1.60 | 4.14 | | 0.60 | -6.57 | | 100.00 | 100.00 | | 97 | 100 |
| | | | | | | | | | | | | | |
| Bangladesh | 169,164,914 | | -2.37 | -10.09 | | -1.08 | -20.56 | | 36.43 | 26.58 | | 98 | 99 |
| China | 147,215,190 | | 25.22 | 41.96 | | 22.71 | 10.75 | | 29.77 | 23.13 | | 160 | 136 |
| Turkey | 84,361,613 | | -18.75 | -14.54 | | -17.39 | -10.95 | | 6.48 | 13.26 | | 47 | 69 |
| Morocco | 45,141,750 | | -5.74 | 19.39 | | -9.90 | 24.36 | | 3.67 | 7.09 | | 83 | 117 |
| India | 40,453,506 | | 75.00 | -12.52 | | 67.64 | -11.73 | | 4.17 | 6.36 | | 287 | 316 |
| Pakistan | 30,693,361 | | -0.44 | -6.60 | | -2.68 | -15.73 | | 6.42 | 4.82 | | 74 | 78 |
| Cambodia | 27,863,810 | | 24.02 | -6.04 | | 17.53 | -6.36 | | 4.04 | 4.38 | | 46 | 59 |
| Tunisia | 19,001,043 | | -34.45 | -22.14 | | -21.00 | -21.58 | | 1.37 | 2.99 | | 42 | 59 |
| Myanmar | 16,097,725 | | -44.77 | 68.69 | | -40.38 | 43.12 | | 3.30 | 2.53 | | 141 | 129 |
| Vietnam | 8,904,643 | | 39.88 | -7.06 | | 51.30 | -14.80 | | 0.97 | 1.40 | | 90 | 115 |
| United Kingdom | 6,713,398 | | 2.80 | -17.37 | | -2.23 | -2.92 | | 0.26 | 1.05 | | 101 | 95 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |