| |
| EU Clothing Import Products: Women/Girls Cotton Trousers & Breeches - Others |
| HS Number: 6204.62.39 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 100 | | 137 | 129 | 49 | 52 | 66 |
| | | | | | | | |
| Bangladesh | 73 | | 100 | 94 | 36 | 38 | 48 |
| China | 78 | | 106 | 100 | 38 | 40 | 51 |
| Turkey | 205 | | 280 | 263 | 100 | 106 | 134 |
| Morocco | 193 | | 265 | 248 | 94 | 100 | 127 |
| India | 152 | | 209 | 196 | 74 | 79 | 100 |
| Pakistan | 75 | | 103 | 97 | 37 | 39 | 49 |
| Cambodia | 108 | | 148 | 139 | 53 | 56 | 71 |
| Tunisia | 219 | | 300 | 281 | 107 | 113 | 144 |
| Myanmar | 77 | | 105 | 99 | 38 | 40 | 50 |
| Vietnam | 144 | | 197 | 185 | 70 | 74 | 94 |
| United Kingdom | 398 | | 546 | 513 | 195 | 206 | 261 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |