| |
| EU Clothing Import Products: Women/Girls Cotton Trousers & Breeches - Others |
| HS Number: 6204.62.39 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 17.08 | | -0.98 | -10.29 | | 100 | 103 |
| | | | | | | | |
| Bangladesh | 12.46 | | 1.32 | -11.65 | | 73 | 101 |
| China | 13.27 | | -2.00 | -21.98 | | 78 | 85 |
| Turkey | 34.95 | | 1.68 | 4.20 | | 205 | 148 |
| Morocco | 32.98 | | -4.41 | 4.17 | | 193 | 141 |
| India | 26.02 | | -4.21 | 0.90 | | 152 | 110 |
| Pakistan | 12.82 | | -2.25 | -9.78 | | 75 | 105 |
| Cambodia | 18.50 | | -5.23 | -0.34 | | 108 | 129 |
| Tunisia | 37.34 | | 20.53 | 0.72 | | 219 | 141 |
| Myanmar | 13.11 | | 7.96 | -15.15 | | 77 | 92 |
| Vietnam | 24.53 | | 8.17 | -8.33 | | 144 | 128 |
| United Kingdom | 68.03 | | -4.89 | 17.50 | | 398 | 94 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |