| |
| EU Clothing Import Products: Men/Boys Cotton Trousers & Breeches - Others |
| HS Number: 6203.42.35 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 100 | | 127 | 118 | 112 | 55 | 43 |
| | | | | | | | |
| Bangladesh | 79 | | 100 | 93 | 88 | 43 | 34 |
| Pakistan | 85 | | 108 | 100 | 95 | 47 | 36 |
| China | 89 | | 114 | 105 | 100 | 49 | 38 |
| Turkey | 182 | | 232 | 215 | 204 | 100 | 78 |
| Tunisia | 233 | | 297 | 275 | 261 | 128 | 100 |
| India | 118 | | 150 | 139 | 132 | 65 | 50 |
| Morocco | 176 | | 224 | 208 | 197 | 97 | 76 |
| Sri Lanka | 153 | | 195 | 181 | 171 | 84 | 66 |
| Cambodia | 115 | | 147 | 136 | 129 | 63 | 49 |
| Vietnam | 142 | | 180 | 167 | 159 | 78 | 61 |
| Albania | 150 | | 190 | 177 | 167 | 82 | 64 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |