| |
| EU Clothing Import Products: Men/Boys Cotton Trousers & Breeches - Others |
| HS Number: 6203.42.35 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 17.40 | | -1.23 | -9.54 | | 100 | 106 |
| | | | | | | | |
| Bangladesh | 13.67 | | -0.94 | -10.65 | | 79 | 107 |
| Pakistan | 14.73 | | -1.40 | -6.26 | | 85 | 114 |
| China | 15.54 | | 3.84 | -35.90 | | 89 | 81 |
| Turkey | 31.68 | | 9.16 | -1.93 | | 182 | 126 |
| Tunisia | 40.58 | | -3.60 | -4.87 | | 233 | 114 |
| India | 20.46 | | -9.78 | -1.72 | | 118 | 121 |
| Morocco | 30.67 | | 0.21 | 6.88 | | 176 | 122 |
| Sri Lanka | 26.63 | | 2.50 | -7.54 | | 153 | 106 |
| Cambodia | 20.07 | | 1.06 | -10.84 | | 115 | 113 |
| Vietnam | 24.64 | | -0.39 | -5.13 | | 142 | 106 |
| Albania | 26.02 | | -8.00 | 43.84 | | 150 | 152 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |