| |
| EU Clothing Import Products: Men/Boys Cotton Denim Trousers & Breeches |
| HS Number: 6203.42.31 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 1,029,668,884 | | 21.36 | -7.93 | | 16.80 | -12.11 | | 100.00 | 100.00 | | 120 | 125 |
| | | | | | | | | | | | | | |
| Bangladesh | 322,131,363 | | 30.57 | -9.40 | | 27.80 | -17.24 | | 43.14 | 31.28 | | 136 | 143 |
| Pakistan | 214,889,198 | | 34.56 | -10.77 | | 36.31 | -14.58 | | 25.95 | 20.87 | | 125 | 135 |
| Turkey | 113,184,058 | | -26.43 | -28.34 | | -15.33 | -29.93 | | 6.57 | 10.99 | | 60 | 75 |
| Tunisia | 101,894,601 | | -5.85 | -13.98 | | -1.60 | -13.01 | | 4.48 | 9.90 | | 79 | 95 |
| Egypt | 75,719,456 | | 65.69 | 33.88 | | 68.40 | 29.99 | | 5.86 | 7.35 | | 308 | 322 |
| China | 55,201,725 | | 36.05 | 11.04 | | 19.12 | 9.97 | | 4.55 | 5.36 | | 110 | 127 |
| Cambodia | 25,726,983 | | 106.81 | 9.41 | | 76.93 | 9.78 | | 2.15 | 2.50 | | 177 | 191 |
| Vietnam | 21,935,319 | | -15.13 | 33.01 | | -8.28 | 26.88 | | 1.61 | 2.13 | | 95 | 97 |
| Morocco | 15,095,886 | | -19.54 | -38.37 | | -16.87 | -37.18 | | 1.00 | 1.47 | | 86 | 87 |
| India | 13,032,663 | | 45.37 | 5.70 | | 21.11 | 4.98 | | 1.43 | 1.27 | | 144 | 119 |
| Switzerland | 9,660,959 | | 21.98 | -10.81 | | 8.25 | 3.87 | | 0.12 | 0.94 | | 445 | 373 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |