| |
| EU Clothing Import Products: Men/Boys Cotton Denim Trousers & Breeches |
| HS Number: 6203.42.31 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 16.49 | | -3.75 | -4.55 | | 100 | 104 |
| | | | | | | | |
| Bangladesh | 11.96 | | -2.12 | -8.65 | | 73 | 105 |
| Pakistan | 13.26 | | 1.29 | -4.26 | | 80 | 108 |
| Turkey | 27.59 | | 15.08 | -2.22 | | 167 | 124 |
| Tunisia | 36.42 | | 4.51 | 1.13 | | 221 | 121 |
| Egypt | 20.70 | | 1.64 | -2.91 | | 126 | 104 |
| China | 19.44 | | -12.45 | -0.96 | | 118 | 116 |
| Cambodia | 19.20 | | -14.45 | 0.34 | | 116 | 108 |
| Vietnam | 21.78 | | 8.07 | -4.60 | | 132 | 103 |
| Morocco | 24.06 | | 3.32 | 1.92 | | 146 | 101 |
| India | 14.55 | | -16.69 | -0.68 | | 88 | 83 |
| Switzerland | 132.76 | | -11.26 | 16.46 | | 805 | 84 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |