| |
| EU Clothing Import Categories: Women/Girls Woven Suits & Trousers |
| Category: 6204 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 6,522,783,508 | | 8.89 | -0.99 | | 7.54 | -7.67 | | 100.00 | 100.00 | | 126 | 130 |
| | | | | | | | | | | | | | |
| China | 1,638,758,266 | | 13.65 | 7.81 | | 14.62 | -10.41 | | 25.57 | 25.12 | | 146 | 132 |
| Bangladesh | 1,082,197,627 | | 10.79 | -4.74 | | 10.83 | -13.65 | | 26.27 | 16.59 | | 122 | 132 |
| Turkey | 682,425,225 | | -10.49 | -19.39 | | -8.64 | -15.58 | | 7.47 | 10.46 | | 62 | 82 |
| India | 518,445,550 | | 1.40 | -10.34 | | 6.61 | -11.89 | | 6.52 | 7.95 | | 128 | 137 |
| Cambodia | 488,234,076 | | 27.08 | 6.03 | | 25.78 | 0.53 | | 9.24 | 7.49 | | 252 | 269 |
| Morocco | 333,325,401 | | -3.37 | 2.82 | | -3.95 | 1.04 | | 3.36 | 5.11 | | 88 | 98 |
| Pakistan | 256,588,696 | | 11.80 | 0.59 | | 11.13 | -5.89 | | 6.57 | 3.93 | | 121 | 128 |
| Vietnam | 247,941,238 | | 15.74 | 1.11 | | 19.61 | -1.22 | | 3.36 | 3.80 | | 164 | 182 |
| Tunisia | 160,757,184 | | -6.40 | -16.56 | | -6.98 | -11.89 | | 1.42 | 2.46 | | 80 | 101 |
| Myanmar | 158,950,600 | | 0.73 | 12.49 | | 2.54 | -3.39 | | 3.61 | 2.44 | | 173 | 149 |
| United Kingdom | 156,334,646 | | -4.07 | -10.00 | | -5.69 | 3.14 | | 0.45 | 2.40 | | 81 | 76 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |