| |
| EU Clothing Import Categories: Women/Girls Woven Suits & Trousers |
| Category: 6204 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 22.92 | | -1.23 | -6.75 | | 100 | 103 |
| | | | | | | | |
| China | 22.51 | | 0.86 | -16.90 | | 98 | 91 |
| Bangladesh | 14.47 | | 0.04 | -9.36 | | 63 | 108 |
| Turkey | 32.10 | | 2.07 | 4.73 | | 140 | 132 |
| India | 27.94 | | 5.14 | -1.73 | | 122 | 107 |
| Cambodia | 18.57 | | -1.02 | -5.19 | | 81 | 107 |
| Morocco | 34.83 | | -0.60 | -1.73 | | 152 | 111 |
| Pakistan | 13.72 | | -0.60 | -6.45 | | 60 | 106 |
| Vietnam | 25.95 | | 3.35 | -2.30 | | 113 | 111 |
| Tunisia | 39.79 | | -0.63 | 5.59 | | 174 | 126 |
| Myanmar | 15.46 | | 1.79 | -14.12 | | 67 | 86 |
| United Kingdom | 121.09 | | -1.69 | 14.60 | | 528 | 94 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |