| |
| EU Clothing Import Categories: Women/Girls Woven Shirts & Blouses |
| Category: 6206 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 1,399,458,147 | | 9.62 | 0.03 | | 12.37 | -5.45 | | 100.00 | 100.00 | | 137 | 143 |
| | | | | | | | | | | | | | |
| China | 372,818,680 | | 11.55 | 14.32 | | 18.97 | -1.99 | | 27.71 | 26.64 | | 141 | 143 |
| India | 291,391,173 | | 11.65 | -5.60 | | 19.15 | -7.75 | | 20.11 | 20.82 | | 145 | 162 |
| Bangladesh | 183,485,167 | | 14.45 | -12.58 | | 19.77 | -23.39 | | 20.56 | 13.11 | | 146 | 166 |
| Turkey | 125,382,587 | | -12.27 | -16.10 | | -10.88 | -9.18 | | 5.53 | 8.96 | | 64 | 94 |
| Cambodia | 102,692,376 | | 42.55 | 4.94 | | 54.13 | 7.51 | | 7.87 | 7.34 | | 400 | 558 |
| Morocco | 79,901,987 | | -17.47 | -0.05 | | -11.94 | 3.55 | | 3.91 | 5.71 | | 101 | 124 |
| Myanmar | 36,008,626 | | 31.40 | 46.20 | | 27.14 | 22.39 | | 4.56 | 2.57 | | 265 | 233 |
| Tunisia | 30,742,380 | | 1.97 | 1.58 | | 1.39 | 3.81 | | 1.23 | 2.20 | | 144 | 172 |
| Vietnam | 29,608,389 | | -3.79 | -15.85 | | -1.49 | -8.24 | | 1.78 | 2.12 | | 94 | 117 |
| Indonesia | 26,270,246 | | -8.79 | -23.08 | | -4.23 | -21.37 | | 1.79 | 1.88 | | 74 | 87 |
| United Kingdom | 25,032,020 | | -5.98 | 29.32 | | -3.26 | 17.34 | | 0.92 | 1.79 | | 81 | 47 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |