| |
| EU Clothing Import Categories: Women/Girls Woven Shirts & Blouses |
| Category: 6206 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 34.45 | | 2.51 | -5.47 | | 100 | 105 |
| | | | | | | | |
| China | 33.11 | | 6.65 | -14.27 | | 96 | 101 |
| India | 35.66 | | 6.71 | -2.28 | | 104 | 112 |
| Bangladesh | 21.96 | | 4.65 | -12.36 | | 64 | 114 |
| Turkey | 55.80 | | 1.58 | 8.25 | | 162 | 146 |
| Cambodia | 32.13 | | 8.12 | 2.45 | | 93 | 139 |
| Morocco | 50.31 | | 6.71 | 3.60 | | 146 | 123 |
| Myanmar | 19.42 | | -3.24 | -16.29 | | 56 | 88 |
| Tunisia | 61.65 | | -0.56 | 2.20 | | 179 | 119 |
| Vietnam | 40.89 | | 2.38 | 9.04 | | 119 | 124 |
| Indonesia | 36.21 | | 5.00 | 2.22 | | 105 | 117 |
| United Kingdom | 67.13 | | 2.89 | -9.26 | | 195 | 58 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |