| |
| EU Clothing Import Categories: Men/Boys Woven Suits & Trousers |
| Category: 6203 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 4,337,306,216 | | 14.70 | -6.20 | | 10.06 | -10.80 | | 100.00 | 100.00 | | 123 | 137 |
| | | | | | | | | | | | | | |
| Bangladesh | 1,273,235,978 | | 15.84 | -7.79 | | 14.51 | -15.19 | | 39.87 | 29.36 | | 126 | 140 |
| China | 674,318,349 | | 24.58 | 4.11 | | 20.37 | -11.90 | | 15.48 | 15.55 | | 132 | 140 |
| Pakistan | 507,825,337 | | 20.05 | -7.55 | | 20.73 | -11.76 | | 16.40 | 11.71 | | 134 | 146 |
| Turkey | 422,792,207 | | -18.37 | -15.29 | | -11.62 | -14.72 | | 5.62 | 9.75 | | 87 | 119 |
| Tunisia | 242,004,851 | | -9.02 | -8.52 | | -4.95 | -13.54 | | 2.91 | 5.58 | | 84 | 101 |
| Vietnam | 211,065,151 | | 30.91 | -9.47 | | 14.80 | -0.15 | | 3.73 | 4.87 | | 110 | 125 |
| India | 128,756,826 | | 16.00 | -7.99 | | 6.38 | -6.23 | | 2.83 | 2.97 | | 119 | 143 |
| Egypt | 115,909,749 | | 52.11 | 33.95 | | 49.48 | 31.63 | | 2.23 | 2.67 | | 311 | 347 |
| Morocco | 109,606,621 | | -12.05 | -8.34 | | -7.89 | -3.22 | | 1.50 | 2.53 | | 97 | 125 |
| Cambodia | 105,826,848 | | 63.55 | -17.27 | | 34.17 | -13.78 | | 2.12 | 2.44 | | 192 | 200 |
| United Kingdom | 55,330,119 | | 27.98 | -7.80 | | 7.18 | -3.90 | | 0.46 | 1.28 | | 117 | 109 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |