| |
| EU Clothing Import Categories: Men/Boys Woven Suits & Trousers |
| Category: 6203 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 19.82 | | -4.04 | -4.90 | | 100 | 111 |
| | | | | | | | |
| Bangladesh | 14.59 | | -1.15 | -8.02 | | 74 | 110 |
| China | 19.90 | | -3.38 | -15.38 | | 100 | 106 |
| Pakistan | 14.15 | | 0.56 | -4.55 | | 71 | 109 |
| Turkey | 34.36 | | 8.27 | 0.67 | | 173 | 137 |
| Tunisia | 37.96 | | 4.48 | -5.49 | | 192 | 121 |
| Vietnam | 25.83 | | -12.30 | 10.30 | | 130 | 113 |
| India | 20.81 | | -8.29 | 1.91 | | 105 | 120 |
| Egypt | 23.76 | | -1.73 | -1.73 | | 120 | 112 |
| Morocco | 33.29 | | 4.73 | 5.60 | | 168 | 129 |
| Cambodia | 22.78 | | -17.97 | 4.22 | | 115 | 104 |
| United Kingdom | 54.41 | | -16.25 | 4.23 | | 275 | 93 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |