| |
| EU Clothing Import Categories: Men/Boys Woven Shirts |
| Category: 6205 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 28.70 | | 1.81 | -7.62 | | 100 | 109 |
| | | | | | | | |
| Bangladesh | 22.36 | | 4.31 | -11.60 | | 78 | 121 |
| China | 27.18 | | 3.45 | -12.03 | | 95 | 97 |
| India | 29.84 | | 1.89 | -3.22 | | 104 | 114 |
| Turkey | 43.46 | | 5.89 | 0.25 | | 151 | 125 |
| Vietnam | 39.15 | | 5.35 | -5.93 | | 136 | 122 |
| Morocco | 41.54 | | -7.23 | -1.15 | | 145 | 114 |
| Myanmar | 25.03 | | -3.10 | -12.65 | | 87 | 108 |
| Indonesia | 33.44 | | 8.10 | -10.11 | | 117 | 121 |
| Tunisia | 62.80 | | 9.60 | 21.69 | | 219 | 142 |
| United Kingdom | 52.02 | | 3.40 | -28.82 | | 181 | 85 |
| Cambodia | 26.89 | | 5.85 | -10.45 | | 94 | 86 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |