| |
| EU Clothing Import Products: Women/Girls Man-Made Fiber Pullovers |
| HS Number: 6110.30.99 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 18.53 | | -4.02 | -2.57 | | 100 | 101 |
| | | | | | | | |
| China | 18.70 | | -4.64 | -7.37 | | 101 | 90 |
| Bangladesh | 13.73 | | -4.73 | -4.04 | | 74 | 106 |
| Turkey | 26.73 | | 0.10 | 0.48 | | 144 | 114 |
| Cambodia | 15.98 | | 2.72 | -1.18 | | 86 | 106 |
| Vietnam | 29.21 | | 14.48 | -0.44 | | 158 | 136 |
| Myanmar | 12.25 | | -2.43 | -18.58 | | 66 | 93 |
| Morocco | 27.63 | | -5.62 | 1.31 | | 149 | 105 |
| United Kingdom | 49.63 | | -14.81 | 12.95 | | 268 | 49 |
| Pakistan | 11.14 | | -7.20 | 6.22 | | 60 | 120 |
| Tunisia | 29.01 | | -3.26 | -4.29 | | 157 | 92 |
| India | 19.32 | | -15.79 | 8.78 | | 104 | 114 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |