| |
| EU Clothing Import Products: Women/Girls Cotton Pullovers |
| HS Number: 6110.20.99 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 18.34 | | -10.45 | 2.23 | | 100 | 100 |
| | | | | | | | |
| Bangladesh | 13.49 | | -7.38 | -1.38 | | 74 | 105 |
| China | 24.92 | | 4.65 | -5.48 | | 136 | 103 |
| Turkey | 27.42 | | 6.87 | -4.00 | | 149 | 120 |
| Cambodia | 17.26 | | -8.14 | -6.81 | | 94 | 105 |
| India | 18.11 | | -1.82 | 0.13 | | 99 | 82 |
| Pakistan | 11.65 | | -7.60 | -9.61 | | 64 | 99 |
| Vietnam | 28.82 | | -64.27 | 267.45 | | 157 | 117 |
| Morocco | 19.34 | | -5.72 | 1.01 | | 105 | 140 |
| Egypt | 16.46 | | -3.09 | -1.32 | | 90 | 120 |
| Myanmar | 10.32 | | 4.56 | -14.50 | | 56 | 91 |
| United Kingdom | 64.72 | | -0.94 | 5.42 | | 353 | 95 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |