| |
| EU Clothing Import Products: Cotton T-Shirts, Singlets and Other Cotton Vests |
| HS Number: 6109.10.00 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 3,607,731,344 | | 16.95 | -8.70 | | 13.98 | -13.15 | | 100.00 | 100.00 | | 123 | 125 |
| | | | | | | | | | | | | | |
| Bangladesh | 1,834,204,984 | | 17.35 | -7.93 | | 20.17 | -16.17 | | 64.53 | 50.84 | | 127 | 137 |
| Turkey | 427,593,877 | | -14.39 | -19.80 | | -8.35 | -18.23 | | 6.32 | 11.85 | | 69 | 84 |
| India | 367,800,203 | | 30.93 | -8.68 | | 23.85 | -13.96 | | 9.22 | 10.19 | | 134 | 134 |
| China | 249,103,064 | | 38.49 | 21.71 | | 26.31 | 5.42 | | 5.50 | 6.90 | | 180 | 142 |
| Vietnam | 104,391,850 | | 47.85 | -31.72 | | 22.81 | -11.33 | | 2.00 | 2.89 | | 163 | 159 |
| Morocco | 101,480,345 | | -4.93 | 4.72 | | 4.21 | 2.10 | | 2.44 | 2.81 | | 91 | 124 |
| Pakistan | 99,340,791 | | 55.98 | -16.15 | | 39.86 | -20.24 | | 2.76 | 2.75 | | 177 | 168 |
| Egypt | 72,697,553 | | 25.67 | 21.56 | | 17.40 | 20.98 | | 1.50 | 2.02 | | 268 | 344 |
| Sri Lanka | 37,663,800 | | -3.57 | -3.24 | | 2.33 | -18.88 | | 0.77 | 1.04 | | 98 | 93 |
| United Kingdom | 33,204,709 | | 13.41 | -14.23 | | 14.33 | -16.36 | | 0.30 | 0.92 | | 72 | 69 |
| Cambodia | 31,346,420 | | 26.77 | -39.80 | | -3.48 | -28.29 | | 0.61 | 0.87 | | 75 | 73 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |