| |
| EU Clothing Import Products: Cotton T-Shirts, Singlets and Other Cotton Vests |
| HS Number: 6109.10.00 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 100 | | 127 | 53 | 90 | 80 | 69 |
| | | | | | | | |
| Bangladesh | 79 | | 100 | 42 | 71 | 63 | 54 |
| Turkey | 188 | | 238 | 100 | 170 | 149 | 129 |
| India | 111 | | 140 | 59 | 100 | 88 | 76 |
| China | 126 | | 159 | 67 | 114 | 100 | 87 |
| Vietnam | 145 | | 184 | 77 | 131 | 115 | 100 |
| Morocco | 115 | | 146 | 61 | 104 | 92 | 80 |
| Pakistan | 100 | | 127 | 53 | 90 | 80 | 69 |
| Egypt | 135 | | 171 | 72 | 122 | 107 | 93 |
| Sri Lanka | 136 | | 172 | 72 | 123 | 108 | 94 |
| United Kingdom | 310 | | 394 | 165 | 281 | 247 | 214 |
| Cambodia | 143 | | 181 | 76 | 129 | 114 | 99 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |