| |
| EU Clothing Import Products: Cotton T-Shirts, Singlets and Other Cotton Vests |
| HS Number: 6109.10.00 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 14.24 | | -2.54 | -4.87 | | 100 | 102 |
| | | | | | | | |
| Bangladesh | 11.22 | | 2.40 | -8.95 | | 79 | 107 |
| Turkey | 26.71 | | 7.06 | 1.96 | | 188 | 121 |
| India | 15.74 | | -5.41 | -5.78 | | 111 | 100 |
| China | 17.89 | | -8.80 | -13.38 | | 126 | 79 |
| Vietnam | 20.63 | | -16.94 | 29.86 | | 145 | 98 |
| Morocco | 16.43 | | 9.61 | -2.50 | | 115 | 137 |
| Pakistan | 14.22 | | -10.34 | -4.87 | | 100 | 94 |
| Egypt | 19.19 | | -6.58 | -0.48 | | 135 | 128 |
| Sri Lanka | 19.34 | | 6.12 | -16.16 | | 136 | 95 |
| United Kingdom | 44.20 | | 0.82 | -2.47 | | 310 | 96 |
| Cambodia | 20.35 | | -23.86 | 19.12 | | 143 | 96 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |