| |
| EU Clothing Import Categories: Women/Girls Knit Underwear |
| Category: 6108 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 923,720,791 | | 31.05 | -3.71 | | 21.99 | -16.05 | | 100.00 | 100.00 | | 126 | 115 |
| | | | | | | | | | | | | | |
| China | 296,760,715 | | 34.66 | -1.10 | | 25.45 | -18.70 | | 37.10 | 32.13 | | 159 | 129 |
| Bangladesh | 252,867,805 | | 34.53 | -9.65 | | 23.52 | -18.21 | | 27.82 | 27.37 | | 131 | 143 |
| India | 72,972,389 | | 25.64 | -11.92 | | 24.01 | -17.48 | | 10.52 | 7.90 | | 98 | 100 |
| Sri Lanka | 65,091,454 | | 44.00 | 14.39 | | 22.35 | -11.53 | | 4.88 | 7.05 | | 180 | 110 |
| Turkey | 38,893,061 | | -9.20 | -10.70 | | -7.59 | -11.07 | | 4.16 | 4.21 | | 59 | 68 |
| Vietnam | 35,701,729 | | 64.11 | 6.25 | | 47.93 | -0.84 | | 1.99 | 3.86 | | 148 | 140 |
| Cambodia | 33,085,733 | | 61.81 | 17.47 | | 42.67 | -7.78 | | 4.59 | 3.58 | | 246 | 141 |
| Morocco | 19,760,096 | | 33.37 | -20.33 | | 34.96 | -24.52 | | 0.79 | 2.14 | | 68 | 83 |
| Myanmar | 15,119,294 | | 5.84 | 42.33 | | -14.21 | 23.53 | | 1.31 | 1.64 | | 81 | 66 |
| Albania | 12,367,655 | | 15.94 | -29.76 | | 28.67 | -17.28 | | 0.87 | 1.34 | | 46 | 90 |
| Tunisia | 10,789,617 | | -20.54 | -15.44 | | -26.83 | -8.64 | | 0.45 | 1.17 | | 56 | 59 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |