| |
| EU Clothing Import Categories: Women/Girls Knit Underwear |
| Category: 6108 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 16.83 | | -6.91 | -12.82 | | 100 | 91 |
| | | | | | | | |
| China | 14.57 | | -6.85 | -17.79 | | 87 | 82 |
| Bangladesh | 16.56 | | -8.19 | -9.48 | | 98 | 109 |
| India | 12.64 | | -1.30 | -6.31 | | 75 | 102 |
| Sri Lanka | 24.28 | | -15.03 | -22.66 | | 144 | 61 |
| Turkey | 17.05 | | 1.78 | -0.41 | | 101 | 115 |
| Vietnam | 32.67 | | -9.86 | -6.67 | | 194 | 95 |
| Cambodia | 13.14 | | -11.83 | -21.49 | | 78 | 57 |
| Morocco | 45.36 | | 1.19 | -5.26 | | 269 | 122 |
| Myanmar | 20.99 | | -18.94 | -13.21 | | 125 | 82 |
| Albania | 25.89 | | 10.98 | 17.76 | | 154 | 198 |
| Tunisia | 43.69 | | -7.92 | 8.05 | | 260 | 106 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |