| |
| EU Clothing Import Categories: Women/Girls Knit Suits & Trousers |
| Category: 6104 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 2,872,675,284 | | 22.06 | -7.52 | | 15.36 | -14.02 | | 100.00 | 100.00 | | 114 | 113 |
| | | | | | | | | | | | | | |
| China | 770,805,087 | | 37.32 | -0.31 | | 28.16 | -15.45 | | 27.46 | 26.83 | | 161 | 137 |
| Bangladesh | 595,389,304 | | 15.27 | -12.96 | | 15.66 | -23.00 | | 28.56 | 20.73 | | 90 | 96 |
| Turkey | 295,264,934 | | -8.87 | -18.68 | | -7.88 | -20.41 | | 6.66 | 10.28 | | 65 | 77 |
| Cambodia | 288,492,250 | | 55.11 | -8.10 | | 39.83 | -10.61 | | 10.72 | 10.04 | | 199 | 178 |
| Vietnam | 159,128,085 | | 22.86 | 0.85 | | 13.61 | 6.78 | | 3.62 | 5.54 | | 139 | 158 |
| India | 155,187,113 | | 20.80 | -9.62 | | 13.87 | -15.19 | | 5.70 | 5.40 | | 104 | 103 |
| Pakistan | 94,451,177 | | 20.91 | -19.98 | | 21.19 | -21.36 | | 4.50 | 3.29 | | 121 | 122 |
| Myanmar | 87,804,715 | | 16.77 | 19.67 | | 12.86 | 3.26 | | 4.69 | 3.06 | | 159 | 131 |
| United Kingdom | 55,223,661 | | -1.46 | 13.85 | | 1.93 | 13.77 | | 0.55 | 1.92 | | 80 | 71 |
| Morocco | 43,966,255 | | -19.37 | -23.18 | | -11.74 | -16.65 | | 0.94 | 1.53 | | 45 | 59 |
| Indonesia | 35,398,363 | | 41.90 | -20.80 | | 10.40 | -10.86 | | 1.03 | 1.23 | | 88 | 96 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |