| |
| EU Clothing Import Categories: Women/Girls Knit Suits & Trousers |
| Category: 6104 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 16.63 | | -5.49 | -7.02 | | 100 | 100 |
| | | | | | | | |
| China | 16.25 | | -6.67 | -15.19 | | 98 | 85 |
| Bangladesh | 12.07 | | 0.34 | -11.54 | | 73 | 107 |
| Turkey | 25.67 | | 1.08 | -2.13 | | 154 | 119 |
| Cambodia | 15.58 | | -9.85 | -2.74 | | 94 | 90 |
| Vietnam | 25.43 | | -7.53 | 5.88 | | 153 | 114 |
| India | 15.76 | | -5.73 | -6.17 | | 95 | 99 |
| Pakistan | 12.16 | | 0.23 | -1.73 | | 73 | 101 |
| Myanmar | 10.84 | | -3.35 | -13.71 | | 65 | 82 |
| United Kingdom | 58.04 | | 3.44 | -0.07 | | 349 | 88 |
| Morocco | 26.99 | | 9.46 | 8.50 | | 162 | 130 |
| Indonesia | 19.99 | | -22.20 | 12.54 | | 120 | 109 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |