| |
| EU Clothing Import Categories: Women/Girls Knit Shirts |
| Category: 6106 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 382,442,246 | | 33.01 | -9.09 | | 21.07 | -3.39 | | 100.00 | 100.00 | | 120 | 134 |
| | | | | | | | | | | | | | |
| China | 99,833,388 | | 26.12 | 6.80 | | 24.38 | 1.03 | | 23.28 | 26.10 | | 191 | 187 |
| Bangladesh | 84,459,120 | | 42.85 | -14.54 | | 41.40 | -19.65 | | 33.21 | 22.08 | | 101 | 119 |
| Turkey | 75,277,916 | | -24.85 | 7.46 | | -11.11 | 9.15 | | 14.05 | 19.68 | | 70 | 95 |
| India | 25,291,376 | | 23.94 | -6.95 | | 19.97 | -6.03 | | 6.40 | 6.61 | | 112 | 121 |
| Vietnam | 21,239,977 | | 41.70 | -12.44 | | 28.13 | 14.54 | | 4.49 | 5.55 | | 153 | 177 |
| Cambodia | 14,389,567 | | 119.73 | -18.41 | | 129.10 | -19.75 | | 4.34 | 3.76 | | 326 | 299 |
| Myanmar | 11,446,101 | | 9.58 | 145.02 | | 9.93 | 68.84 | | 5.31 | 2.99 | | 490 | 364 |
| United Kingdom | 7,895,589 | | 93.57 | -10.56 | | 31.37 | 38.75 | | 0.92 | 2.06 | | 140 | 110 |
| Morocco | 5,924,609 | | 33.64 | -24.59 | | 32.83 | -25.67 | | 0.99 | 1.55 | | 79 | 124 |
| Tunisia | 3,313,568 | | -27.15 | -30.56 | | -23.59 | -9.82 | | 0.36 | 0.87 | | 61 | 113 |
| Sri Lanka | 3,058,420 | | -7.00 | 2.58 | | 6.38 | 10.36 | | 0.52 | 0.80 | | 53 | 81 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |