| |
| EU Clothing Import Categories: Women/Girls Knit Shirts |
| Category: 6106 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 22.50 | | -8.97 | 6.27 | | 100 | 112 |
| | | | | | | | |
| China | 25.23 | | -1.38 | -5.40 | | 112 | 98 |
| Bangladesh | 14.96 | | -1.01 | -5.97 | | 66 | 118 |
| Turkey | 31.52 | | 18.30 | 1.57 | | 140 | 136 |
| India | 23.25 | | -3.21 | 0.99 | | 103 | 108 |
| Vietnam | 27.83 | | -9.58 | 30.82 | | 124 | 116 |
| Cambodia | 19.49 | | 4.26 | -1.64 | | 87 | 92 |
| Myanmar | 12.69 | | 0.32 | -31.09 | | 56 | 74 |
| United Kingdom | 50.47 | | -32.13 | 55.12 | | 224 | 78 |
| Morocco | 35.24 | | -0.61 | -1.43 | | 157 | 156 |
| Tunisia | 53.61 | | 4.90 | 29.87 | | 238 | 184 |
| Sri Lanka | 34.72 | | 14.38 | 7.58 | | 154 | 153 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |