| |
| EU Clothing Import Categories: T-Shirts |
| Category: 6109 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 5,053,118,610 | | 20.08 | -9.32 | | 13.08 | -11.01 | | 100.00 | 100.00 | | 129 | 133 |
| | | | | | | | | | | | | | |
| Bangladesh | 2,056,823,190 | | 18.35 | -6.10 | | 20.86 | -15.29 | | 56.94 | 40.70 | | 131 | 139 |
| Turkey | 645,024,264 | | -12.56 | -16.13 | | -8.10 | -15.14 | | 7.16 | 12.76 | | 74 | 89 |
| China | 625,489,668 | | 13.29 | 3.61 | | 17.79 | -11.84 | | 9.84 | 12.38 | | 175 | 161 |
| India | 397,399,206 | | 29.70 | -7.39 | | 22.61 | -12.67 | | 7.82 | 7.86 | | 131 | 132 |
| Vietnam | 264,549,593 | | 33.21 | -14.26 | | 16.21 | 2.88 | | 3.10 | 5.24 | | 191 | 213 |
| Pakistan | 121,145,519 | | 45.98 | -15.74 | | 32.86 | -17.18 | | 2.53 | 2.40 | | 171 | 172 |
| Morocco | 113,250,040 | | -3.99 | 2.24 | | 5.26 | -2.93 | | 2.04 | 2.24 | | 89 | 118 |
| Cambodia | 101,065,995 | | 37.54 | -22.18 | | 5.23 | -6.70 | | 1.35 | 2.00 | | 125 | 123 |
| Egypt | 83,525,684 | | 31.10 | 8.77 | | 12.13 | 20.77 | | 1.34 | 1.65 | | 225 | 301 |
| Sri Lanka | 64,154,531 | | 2.10 | 1.97 | | 7.03 | -11.14 | | 0.94 | 1.27 | | 110 | 105 |
| Thailand | 63,860,638 | | 16.24 | -3.52 | | 5.82 | 12.29 | | 0.44 | 1.26 | | 166 | 204 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |