| |
| EU Clothing Import Categories: T-Shirts |
| Category: 6109 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 15.81 | | -5.83 | -1.86 | | 100 | 104 |
| | | | | | | | |
| Bangladesh | 11.30 | | 2.12 | -9.78 | | 71 | 106 |
| Turkey | 28.18 | | 5.10 | 1.19 | | 178 | 121 |
| China | 19.88 | | 3.97 | -14.91 | | 126 | 92 |
| India | 15.90 | | -5.47 | -5.70 | | 101 | 100 |
| Vietnam | 26.71 | | -12.76 | 20.00 | | 169 | 112 |
| Pakistan | 14.98 | | -8.99 | -1.70 | | 95 | 101 |
| Morocco | 17.34 | | 9.63 | -5.06 | | 110 | 133 |
| Cambodia | 23.50 | | -23.49 | 19.89 | | 149 | 99 |
| Egypt | 19.48 | | -14.47 | 11.03 | | 123 | 134 |
| Sri Lanka | 21.38 | | 4.83 | -12.86 | | 135 | 96 |
| Thailand | 45.12 | | -8.97 | 16.39 | | 285 | 123 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |