| |
| EU Clothing Import Categories: Pullovers |
| Category: 6110 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 19.19 | | -5.82 | -2.12 | | 100 | 100 |
| | | | | | | | |
| China | 21.77 | | -1.26 | -9.40 | | 113 | 93 |
| Bangladesh | 13.48 | | -3.31 | -4.00 | | 70 | 108 |
| Turkey | 27.33 | | 3.89 | 0.97 | | 142 | 118 |
| Cambodia | 17.55 | | -2.54 | 1.57 | | 91 | 102 |
| Pakistan | 11.06 | | -6.64 | -4.83 | | 58 | 100 |
| Vietnam | 27.93 | | -27.16 | 58.67 | | 146 | 122 |
| India | 17.59 | | -6.16 | 0.28 | | 92 | 91 |
| United Kingdom | 70.30 | | -4.95 | -12.17 | | 366 | 95 |
| Tunisia | 48.90 | | 8.72 | 2.37 | | 255 | 149 |
| Myanmar | 10.92 | | 7.35 | -17.77 | | 57 | 89 |
| Morocco | 22.72 | | -4.24 | -0.84 | | 118 | 127 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |