| |
| EU Clothing Import Categories: Men/Boys Knit Underwear |
| Category: 6107 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 620,153,780 | | 34.50 | 35.52 | | 25.41 | -19.04 | | 100.00 | 100.00 | | 187 | 116 |
| | | | | | | | | | | | | | |
| Bangladesh | 196,325,647 | | 27.98 | -11.53 | | 31.90 | -21.75 | | 19.74 | 31.66 | | 130 | 143 |
| China | 182,362,392 | | 37.90 | -11.16 | | 32.60 | -21.54 | | 22.95 | 29.41 | | 132 | 120 |
| India | 62,723,632 | | 45.44 | -7.94 | | 36.85 | -13.40 | | 7.46 | 10.11 | | 105 | 112 |
| Sri Lanka | 43,352,586 | | -6.20 | -14.58 | | -0.75 | -19.50 | | 2.54 | 6.99 | | 130 | 109 |
| Pakistan | 23,073,143 | | 143.30 | 503.93 | | 10.79 | -22.91 | | 39.09 | 3.72 | | 1653 | 105 |
| Turkey | 21,970,494 | | -19.11 | -11.67 | | -6.15 | -15.53 | | 1.82 | 3.54 | | 60 | 64 |
| Vietnam | 15,547,779 | | 19.39 | -14.93 | | 15.20 | -15.47 | | 1.01 | 2.51 | | 100 | 115 |
| Cambodia | 12,449,959 | | 113.63 | 40.66 | | 92.21 | -12.35 | | 1.76 | 2.01 | | 327 | 184 |
| United Kingdom | 6,019,579 | | -3.31 | 1.25 | | 5.44 | -15.04 | | 0.24 | 0.97 | | 64 | 80 |
| Albania | 5,974,766 | | -9.47 | -6.83 | | 2.01 | -0.90 | | 0.42 | 0.96 | | 42 | 85 |
| Morocco | 5,641,603 | | 10.25 | -30.12 | | 6.63 | -28.59 | | 0.28 | 0.91 | | 49 | 58 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |