| |
| EU Clothing Import Categories: Men/Boys Knit Suits & Trousers |
| Category: 6103 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 14.44 | | -11.80 | -3.07 | | 100 | 94 |
| | | | | | | | |
| Bangladesh | 11.18 | | -2.17 | -8.82 | | 77 | 109 |
| China | 14.27 | | -7.92 | -21.53 | | 99 | 84 |
| Pakistan | 10.49 | | 0.78 | -6.31 | | 73 | 90 |
| Turkey | 25.87 | | 6.70 | 1.66 | | 179 | 126 |
| Cambodia | 17.52 | | -21.27 | 15.78 | | 121 | 100 |
| India | 12.96 | | -16.24 | 4.68 | | 90 | 108 |
| Vietnam | 23.94 | | -24.14 | 35.74 | | 166 | 107 |
| Myanmar | 9.95 | | 9.78 | -27.81 | | 69 | 92 |
| United Kingdom | 26.18 | | -10.59 | -58.02 | | 181 | 37 |
| Tunisia | 34.20 | | -10.64 | 17.94 | | 237 | 105 |
| Morocco | 24.74 | | 4.69 | -18.10 | | 171 | 109 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |