| |
| EU Home Textile Imports: Cotton Terry Towels |
| HS Number: 6302.60.00 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 5.70 | | -0.48 | -5.93 | | 100 | 104 |
| | | | | | | | |
| Pakistan | 4.87 | | 3.23 | -7.69 | | 85 | 107 |
| Turkey | 9.32 | | 1.53 | -0.29 | | 164 | 121 |
| India | 4.63 | | -2.67 | -5.15 | | 81 | 100 |
| China | 7.14 | | -10.84 | -8.89 | | 125 | 123 |
| Bangladesh | 5.38 | | -3.50 | -9.23 | | 95 | 112 |
| Egypt | 5.56 | | 3.82 | -8.83 | | 98 | 112 |
| Benin | 4.95 | | -42.83 | 10.47 | | 87 | |
| United Kingdom | 15.35 | | 5.51 | -17.64 | | 269 | 87 |
| Vietnam | 8.60 | | -10.04 | 3.47 | | 151 | 76 |
| Switzerland | 47.34 | | 35.98 | 6.55 | | 831 | 230 |
| Uzbekistan | 5.18 | | -5.45 | -1.12 | | 91 | 110 |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |