| |
| EU Home Textile Imports: Cotton Bed Linen (printed) |
| HS Number: 6302.21 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 282,569,608 | | 17.72 | -14.05 | | 17.15 | -18.62 | | 100.00 | 100.00 | | 76 | 79 |
| | | | | | | | | | | | | | |
| Pakistan | 174,408,001 | | 18.35 | -14.51 | | 20.93 | -20.11 | | 68.39 | 61.72 | | 91 | 95 |
| Turkey | 34,333,473 | | 1.38 | -26.36 | | -2.68 | -24.33 | | 7.67 | 12.15 | | 34 | 43 |
| Bangladesh | 25,197,500 | | 6.23 | -13.65 | | 1.32 | -19.89 | | 8.83 | 8.92 | | 54 | 62 |
| India | 20,991,670 | | 62.90 | -12.94 | | 71.54 | -17.61 | | 6.88 | 7.43 | | 93 | 99 |
| China | 14,514,129 | | 29.58 | -11.79 | | 13.36 | -14.66 | | 4.77 | 5.14 | | 99 | 96 |
| Tunisia | 3,799,303 | | -1.37 | 52.38 | | 18.90 | 21.04 | | 0.78 | 1.34 | | 93 | 102 |
| Moldova | 1,961,487 | | -18.59 | 26.09 | | -18.39 | 20.14 | | 0.91 | 0.69 | | 47 | 46 |
| Switzerland | 1,376,709 | | 134.30 | 111.01 | | 18.00 | 69.11 | | 0.21 | 0.49 | | 1036 | 205 |
| United Kingdom | 1,259,150 | | -1.09 | -34.16 | | 15.18 | -10.20 | | 0.18 | 0.45 | | 31 | 54 |
| Cambodia | 1,069,427 | | 63.15 | 119.52 | | 68.03 | 101.83 | | 0.32 | 0.38 | | 83 | 92 |
| Benin | 931,350 | | | 90940.65 | | | 78494.94 | | 0.28 | 0.33 | | | |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |