| |
| EU Home Textile Imports: Cotton Bed Linen (non-printed) |
| HS Number: 6302.31 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | |
| | | | | | | | |
| Extra-EU27 | 6.80 | | 3.44 | -7.60 | | 100 | 107 |
| | | | | | | | |
| Pakistan | 6.24 | | 6.37 | -7.46 | | 92 | 109 |
| China | 7.07 | | -12.20 | -9.50 | | 104 | 79 |
| Turkey | 10.18 | | 5.29 | -1.17 | | 150 | 132 |
| India | 8.32 | | -2.37 | -8.45 | | 122 | 101 |
| Bangladesh | 8.31 | | 1.03 | -9.84 | | 122 | 126 |
| Moldova | 5.85 | | 0.26 | -4.09 | | 86 | 118 |
| United Kingdom | 23.86 | | 14.62 | 9.01 | | 351 | 92 |
| Albania | 8.86 | | -26.96 | 27.00 | | 130 | 184 |
| Egypt | 6.30 | | 0.63 | -14.01 | | 93 | 126 |
| Tunisia | 11.85 | | 10.77 | 0.53 | | 174 | 124 |
| Algeria | 10.92 | | -67.91 | 615.63 | | 160 | |
| | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |