| New York Cotton Futures: Weekly Prices |
| Cotton N°2 :- In US cents per pound |
| Quality : Strict Low Middling (SLM), Staple Length : 1 2/32nd inch |
|
| Mar 26 | May 26 | Jul 26 | Oct 26 | Dec 26 | Mar 27 | May 27 |
| Contract | Contract | Contract | Contract | Contract | Contract | Contract |
| US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb |
| | | | | | | |
| 28 Nov | 64.71 | 65.92 | 66.96 | 67.64 | 68.12 | 68.96 | 69.67 |
| 5 Dec | 63.93 | 65.00 | 66.03 | 66.83 | 67.51 | 68.41 | 69.14 |
| 12 Dec | 63.83 | 64.91 | 65.94 | 66.55 | 67.53 | 68.49 | 69.26 |
| 19 Dec | 63.75 | 64.84 | 65.86 | 66.43 | 67.30 | 68.28 | 69.05 |
| 26 Dec | 64.49 | 65.78 | 66.95 | 67.56 | 68.24 | 68.89 | 69.40 |
| | | | | | | |
| 1-Week | 0.74 | 0.94 | 1.09 | 1.13 | 0.94 | 0.61 | 0.35 |
| 1-Week (%) | 1.16% | 1.45% | 1.66% | 1.70% | 1.40% | 0.89% | 0.51% |
| | | | | | | |
| 4-Week | -0.22 | -0.14 | -0.01 | -0.08 | 0.12 | -0.07 | -0.27 |
| 4-Week (%) | -0.34% | -0.21% | -0.01% | -0.12% | 0.18% | -0.10% | -0.39% |
| | | | | | | |
| 3-Month (%) | -5.43% | -5.38% | -5.10% | -2.96% | -1.60% | -1.26% | -0.91% |
| 1-Year (%) | -9.03% | -8.09% | -7.17% | -4.33% | -2.47% | -2.85% | -2.81% |
|
| @EmergingTextiles.com (1998-2025) |
|