| New York Cotton Futures: Daily Prices |
| Cotton N°2 - In US cents per pound |
| Quality : Strict Low Middling (SLM), Staple Length : 1 2/32nd inch |
|
| Mar 26 | May 26 | Jul 26 | Oct 26 | Dec 26 | Mar 27 | May 27 |
| Contract | Contract | Contract | Contract | Contract | Contract | Contract |
| US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb |
| | | | | | | |
| 22 Dec | 63.61 | 64.78 | 65.85 | 66.37 | 67.20 | 68.12 | 68.89 |
| 23 Dec | 64.01 | 65.20 | 66.27 | 66.66 | 67.46 | 68.19 | 68.77 |
| 24 Dec | 64.24 | 65.49 | 66.58 | 67.02 | 67.81 | 68.49 | 69.03 |
| 25 Dec | 64.24 | 65.49 | 66.58 | 67.02 | 67.81 | 68.49 | 69.03 |
| 26 Dec | 64.49 | 65.78 | 66.95 | 67.56 | 68.24 | 68.89 | 69.40 |
| | | | | | | |
| 1-Day | 0.25 | 0.29 | 0.37 | 0.54 | 0.43 | 0.40 | 0.37 |
| 1-Day (%) | 0.39% | 0.44% | 0.56% | 0.81% | 0.63% | 0.58% | 0.54% |
| | | | | | | |
| 1-Week | 0.74 | 0.94 | 1.09 | 1.13 | 0.94 | 0.61 | 0.35 |
| 1-Week (%) | 1.16% | 1.45% | 1.66% | 1.70% | 1.40% | 0.89% | 0.51% |
| | | | | | | |
| 4-Week | -0.22 | -0.14 | -0.01 | -0.08 | 0.12 | -0.07 | -0.27 |
| 4-Week (%) | -0.34% | -0.21% | -0.01% | -0.12% | 0.18% | -0.10% | -0.39% |
| | | | | | | |
| 3-Month (%) | -5.43% | -5.38% | -5.10% | -2.96% | -1.60% | -1.26% | -0.91% |
| 1-Year (%) | -9.03% | -8.09% | -7.17% | -4.33% | -2.47% | -2.85% | -2.81% |
|
| @EmergingTextiles.com (1998-2025) |
|