| New York Cotton Futures: Weekly Prices |
| Cotton N°2 :- In US cents per pound |
| Quality : Strict Low Middling (SLM), Staple Length : 1 2/32nd inch |
|
| Mar 26 | May 26 | Jul 26 | Oct 26 | Dec 26 | Mar 27 | May 27 |
| Contract | Contract | Contract | Contract | Contract | Contract | Contract |
| US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb | US Cents/Lb |
| | | | | | | |
| 1 Dec | 64.63 | 65.78 | 66.81 | 67.69 | 68.03 | 68.84 | 69.54 |
| 8 Dec | 63.68 | 64.76 | 65.80 | 66.57 | 67.40 | 68.39 | 69.20 |
| 15 Dec | 63.94 | 65.06 | 66.10 | 66.65 | 67.69 | 68.65 | 69.42 |
| 22 Dec | 63.61 | 64.78 | 65.85 | 66.37 | 67.20 | 68.12 | 68.89 |
| 29 Dec | 64.35 | 65.63 | 66.84 | 67.47 | 68.20 | 68.93 | 69.46 |
| | | | | | | |
| 1-Week | 0.74 | 0.85 | 0.99 | 1.10 | 1.00 | 0.81 | 0.57 |
| 1-Week (%) | 1.16% | 1.31% | 1.50% | 1.66% | 1.49% | 1.19% | 0.83% |
| | | | | | | |
| 4-Week | -0.28 | -0.15 | 0.03 | -0.22 | 0.17 | 0.09 | -0.08 |
| 4-Week (%) | -0.43% | -0.23% | 0.04% | -0.33% | 0.25% | 0.13% | -0.12% |
| | | | | | | |
| 3-Month (%) | -5.73% | -5.68% | -5.30% | -3.06% | -1.56% | -1.03% | -0.69% |
| 1-Year (%) | -8.85% | -7.80% | -6.79% | -3.60% | -1.77% | -2.05% | -1.99% |
|
| @EmergingTextiles.com (1998-2025) |
|