- Sharp fall in cotton yarn prices
- Lower costs boosted apparel exports
- Spinners wish restoring yarn taiffs
Fall in Cotton Yarn Prices
Cotton yarn prices declined over the past four weeks in Pakistan, reflecting weak demand from downstream processors.
Lower cotton fiber prices continued to cap yarn prices, keeping them subdued in both domestic and export markets.
Trading activity in the Faisalabad yarn market remained sluggish.
A prolonged nationwide transport strike disrupted logistics and delayed shipments, further weighing on market activity.
Weaker International Market
On the export side, a sharp slowdown in shipments led to a broad decline in export yarn prices across all major categories.
Market participants reported limited new bookings from Chinese buyers at lower price levels, while some renewed interest was seen from Bangladesh.
Pakistan’s textile and clothing exports fell by 2% in value terms in November 2025, largely due to a sharp drop in unit values across key product categories.
Strong Rise in Apparel Export Volumes
In contrast, export volumes of knitwear, woven garments, home textiles, and towels increased significantly versus historical norms, indicating that weaker pricing, rather than volumes, was the main driver of the decline in export earnings.
At the same time, yarn import volumes surged, pointing to improving activity in downstream textile and apparel segments but low operating rates at domestic spinning mills.
Restoring Import Tariffs?
Removing cotton yarn from the duty-free import facility could provide some near-term relief for the local spinning industry.
While lower cotton fiber prices have partly offset the decline in export unit values, producers continue to face pressure from high energy costs, elevated financing expenses, and persistent domestic inflation.
Impact of IMF Program
Although the government has withdrawn the Export Development Surcharge (EDS) to support exporters, meaningful cost relief remains constrained by Pakistan’s commitments under the IMF program.
Monetary conditions eased modestly during the past week, as the central bank cut the benchmark policy rate to 10.5% from 11% and well below the earlier peak of 22%. Inflation has also moderated to around 6%.
Cotton fiber prices edged slightly higher over the past four weeks, with U.S. import offers rising to around 72.77 cents per pound.
Polyester staple fiber prices were broadly stable during the month despite declines in PTA and MEG prices in international markets. Gross margins at domestic polyester plants improved further, supported by relatively tighter domestic cotton availability.
Price Forecasting
Looking ahead, fiber and yarn markets are expected to remain under pressure amid weak downstream demand, ongoing price competition, and a strong domestic currency, keeping near-term sentiment cautious.
Pakistan Fiber & Yarn Price Database
Our Fiber and Yarn price databases are updated every day, also offering historical data covering the last 15 years:Â
Yarn Indicators in Pakistan: Last 3 Months
In Pak. Rupees / Lb - Ex-Works - Tax Excluded
| Yarn Price Comparison in Pakistan: Benchmark Indicators (PKR) | |||||
| Benchmark Indicators | |||||
| In PKR - Ex-Mills | |||||
| 100% Cotton | 52/48 PolyCotton | 80/20 Poly-Viscose | 100% Polyester | 100% Viscose | |
| 30s Carded | 30s Carded | 30s Carded | 30s Carded | 30s Carded | |
| Faisalabad | Faisalabad | Karachi | Karachi | Karachi | |
| Rupees/Lb | Rupees/lb | Rupees/lb | Rupees/lb | Rupees/lb | |
| 19 Nov 25 | 357 | 313 | 312 | 295 | 385 |
| 26 Nov 25 | 357 | 313 | 312 | 295 | 380 |
| 3 Dec 25 | 357 | 313 | 312 | 295 | 385 |
| 10 Dec 25 | 357 | 313 | 312 | 295 | 385 |
| 17 Dec 25 | 356 | 313 | 312 | 295 | 390 |
| 1-Week | -1 | 0 | 0 | 0 | 5 |
| 1-Week (%) | -0.28% | 0.00% | 0.00% | 0.00% | 1.30% |
| 4-Week | -1 | 0 | 0 | 0 | 5 |
| 4-Week (%) | -0.28% | 0.00% | 0.00% | 0.00% | 1.30% |
| 3-Month (%) | -2.20% | -2.19% | 0.00% | 0.00% | 0.00% |
| 1-Year (%) | -4.81% | -14.25% | -0.64% | -4.84% | -3.70% |
| ©EmergingTextiles.com (1998-2025) | |||||
| Yarn Price Comparison in Pakistan: Benchmark Indicators (USD) | |||||
| Benchmark Indicators | |||||
| In USD - Ex-Mills | |||||
| 100% Cotton | 52/48 PolyCotton | 80/20 Poly-Viscose | 100% Polyester | 100% Viscose | |
| 30s Carded | 30s Carded | 30s Carded | 30s Carded | 30s Carded | |
| Faisalabad | Faisalabad | Karachi | Karachi | Karachi | |
| US$/Kg | US$/Kg | US$/Kg | US$/Kg | US$/Kg | |
| 19 Nov 25 | 2.79 | 2.45 | 2.44 | 2.31 | 3.01 |
| 26 Nov 25 | 2.80 | 2.45 | 2.45 | 2.31 | 2.98 |
| 3 Dec 25 | 2.80 | 2.46 | 2.45 | 2.32 | 3.02 |
| 10 Dec 25 | 2.80 | 2.46 | 2.45 | 2.32 | 3.02 |
| 17 Dec 25 | 2.81 | 2.47 | 2.46 | 2.33 | 3.07 |
| 1-Week | 0.00 | 0.01 | 0.01 | 0.01 | 0.05 |
| 1-Week (%) | 0.07% | 0.36% | 0.36% | 0.36% | 1.66% |
| 4-Week | 0.01 | 0.02 | 0.02 | 0.02 | 0.06 |
| 4-Week (%) | 0.48% | 0.77% | 0.77% | 0.77% | 2.08% |
| 3-Month (%) | -1.24% | -1.23% | 0.98% | 0.98% | 0.98% |
| 1-Year (%) | -5.80% | -15.13% | -1.67% | -5.82% | -4.70% |
| ©EmergingTextiles.com (1998-2025) | |||||
Yarn Indicators in Pakistan: 1-Year Index
100 = 1 Year back - Ex-Works - Tax Excluded - In PKR Terms
| Yarn Price Comparison in Pakistan: Banchmark Indicators (PKR) | |||||
| Benchmark Indicators | |||||
| In PKR - Ex-Mills | |||||
| 100% Cotton | 52/48 PolyCotton | 80/20 Poly-Viscose | 100% Polyester | 100% Viscose | |
| 30s Carded | 30s Carded | 30s Carded | 30s Carded | 30s Carded | |
| Faisalabad | Faisalabad | Karachi | Karachi | Karachi | |
| Rps/10lb | Rps/lb | Rupees/lb | Rupees/lb | Rupees/lb | |
| Jul 25 | 3,622 | 319 | 314 | 296 | 391 |
| Aug 25 | 3,660 | 319 | 312 | 295 | 392 |
| Sep 25 | 3,632 | 320 | 312 | 295 | 393 |
| Oct 25 | 3,606 | 317 | 312 | 295 | 407 |
| Nov 25 | 3,585 | 313 | 312 | 295 | 387 |
| Dec 25 | 3,567 | 313 | 312 | 295 | 387 |
| Monthly Chge | -18 | 0 | 0 | 0 | 0 |
| Monthly Chge (%) | -0.51% | 0.00% | 0.00% | 0.00% | -0.09% |
| 3-Month Chge (%) | -1.80% | -2.19% | 0.00% | 0.00% | -1.71% |
| 1-Year Chge (%) | -4.61% | -14.48% | -0.64% | -4.84% | -3.33% |
| @EmergingTextiles.com (1998-2024) | |||||
| Yarn Price Comparison in Pakistan: Banchmark Indicators (USD) | |||||
| Benchmark Indicators | |||||
| In USD - Ex-Mills | |||||
| 100% Cotton | 52/48 PolyCotton | 80/20 Poly-Viscose | 100% Polyester | 100% Viscose | |
| 30s Carded | 30s Carded | 30s Carded | 30s Carded | 30s Carded | |
| Faisalabad | Faisalabad | Karachi | Karachi | Karachi | |
| US$/kilo | US$/Kg | US$/Kg | US$/Kg | US$/Kg | |
| Jul 25 | 2.82 | 2.48 | 2.44 | 2.30 | 3.04 |
| Aug 25 | 2.86 | 2.49 | 2.44 | 2.30 | 3.06 |
| Sep 25 | 2.84 | 2.50 | 2.44 | 2.31 | 3.07 |
| Oct 25 | 2.82 | 2.48 | 2.44 | 2.31 | 3.18 |
| Nov 25 | 2.81 | 2.45 | 2.24 | 2.10 | 3.03 |
| Dec 25 | 2.80 | 2.46 | 2.18 | 2.04 | 3.04 |
| Monthly Chge | 0.00 | 0.01 | -0.06 | -0.06 | 0.01 |
| Monthly Chge (%) | -0.06% | 0.45% | -2.62% | -2.81% | 0.37% |
| 3-Month Chge (%) | -1.19% | -1.58% | -10.67% | -11.32% | -1.10% |
| 1-Year Chge (%) | -5.73% | -15.49% | -12.82% | -17.11% | -4.46% |
| @EmergingTextiles.com (1998-2024) | |||||
Cotton vs. Polyester, and Viscose in Pakistan: Last 3 Months
KCA Spot Rate Cotton vs. 1.4D PSF vs. 1.5D VSF in Rupees per Kilo
| Textile Fiber Prices in Pakistan (weekly) | |||
| Benchmark Indicators | |||
| Weekly Prices in Rupees per kilo - Taxes excluded | |||
| Cotton | Polyester | Viscose | |
| KCA Rate | 1.4D PSF | 1.5D VSF | |
| Rupees/Kg | Rupees/Kg | Rupees/Kg | |
| 18 Nov 25 | 405 | 325 | 493 |
| 25 Nov 25 | 407 | 323 | 495 |
| 2 Dec 25 | 410 | 323 | 509 |
| 9 Dec 25 | 415 | 323 | 521 |
| 16 Dec 25 | 415 | 323 | 530 |
| 1-Week | 0 | 0 | 9 |
| 1-Week (%) | 0.00% | 0.00% | 1.73% |
| 4-Week | 11 | -2 | 37 |
| 4-Week (%) | 2.65% | -0.62% | 7.51% |
| 3-Month (%) | -1.90% | -2.12% | 0.38% |
| 1-Year (%) | -10.40% | -9.52% | 0.57% |
| ©EmergingTextiles.com (1998-2025) | |||
| Textile Fiber Prices in Pakistan (weekly) | |||
| Benchmark Indicators | |||
| Weekly Prices in US$ per kilo - Taxes excluded | |||
| Cotton | Polyester | Viscose | |
| KCA Rate | 1.4D PSF | 1.5D VSF | |
| US/Kilo | US/Kilo | US/Kilo | |
| 18 Nov 25 | 1.44 | 1.15 | 1.75 |
| 25 Nov 25 | 1.45 | 1.15 | 1.76 |
| 2 Dec 25 | 1.46 | 1.15 | 1.81 |
| 9 Dec 25 | 1.48 | 1.15 | 1.86 |
| 16 Dec 25 | 1.49 | 1.16 | 1.90 |
| 1-Week | 0.01 | 0.00 | 0.04 |
| 1-Week (%) | 0.36% | 0.36% | 2.09% |
| 4-Week | 0.05 | 0.00 | 0.15 |
| 4-Week (%) | 3.44% | 0.15% | 8.33% |
| 3-Month (%) | -0.94% | -1.17% | 1.36% |
| 1-Year (%) | -11.33% | -10.46% | -0.47% |
| ©EmergingTextiles.com (1998-2025) | |||
Cotton vs. Polyester, and Viscose in Pakistan: 3-Month Index
100 = 3 Months Back - In PKR Terms
Cotton vs. Polyester, and Viscose in Pakistan: Last 12 Months
KCA Spot Rate Cotton vs. 1.4D PSF vs. 1.5D VSF in Rupees per Kilo
| Textile Fiber Prices in Pakistan (monthly) | |||
| Weekly Prices in Rupees per kilo - Taxes excluded | |||
| Average price in past months and in month-to-date | |||
| Cotton | Polyester | Viscose | |
| KCA Rate | 1.4D PSF | 1.5D VSF | |
| Rupees/maund | Rupees/kilo | Rupees/kilo | |
| Jul 25 | 16,230 | 333 | 538 |
| Aug 25 | 16,224 | 330 | 555 |
| Sep 25 | 15,673 | 330 | 530 |
| Oct 25 | 15,178 | 328 | 513 |
| Nov 25 | 15,140 | 325 | 494 |
| Dec 25 | 15,450 | 323 | 518 |
| Monthly | 310 | -1.60 | 23.75 |
| Monthly (%) | 2.05% | -0.49% | 4.81% |
| 3-Month (%) | -1.42% | -2.12% | -2.38% |
| 1-Year (%) | -11.16% | -9.52% | -1.87% |
| @EmergingTextiles.com (1998-2025) | |||
| Textile Fiber Prices in Pakistan (monthly) | |||
| Weekly Prices in US$ per kilo - Taxes excluded | |||
| Average price in past months and in month-to-date | |||
| Cotton | Polyester | Viscose | |
| KCA Rate | 1.4D PSF | 1.5D VSF | |
| US$/Kilo | US$/Kilo | US$/Kilo | |
| Jul 25 | 1.53 | 1.17 | 1.89 |
| Aug 25 | 1.54 | 1.17 | 1.96 |
| Sep 25 | 1.49 | 1.17 | 1.88 |
| Oct 25 | 1.44 | 1.16 | 1.82 |
| Nov 25 | 1.44 | 1.15 | 1.75 |
| Dec 25 | 1.48 | 1.15 | 1.85 |
| Monthly | 0.03 | 0.00 | 0.09 |
| Monthly (%) | 2.39% | -0.16% | 5.16% |
| 3-Month (%) | -0.80% | -1.51% | -1.77% |
| 1-Year (%) | -12.16% | -10.54% | -2.98% |
| @EmergingTextiles.com (1998-2025) | |||
Cotton vs. Polyester, and Viscose in Pakistan: 1-Year Index
100 = 1 Year Back - In PKR Terms
Cotton Fiber vs Yarn Prices: 1-Year Index
100 = 1 Year Back - In PKR Terms
| Cotton Yarn Margins in Pakistan | |||||
| 30s Carded Cotton vs. Benchmark Indicator (KCA Spot Rate) | |||||
| In Rupee terms | |||||
| Cotton | 100% Cotton | Cotton | Cotton | ||
| KCA Rate | 30s Carded | Yarn / Fiber Spread | Yarn / Fiber Spread | ||
| Rupees / | Faisalabad | Faisalabad | Faisalabad | ||
| 37.32 Kilo | Rupees/10lb | Rupees/Kilo | Price Ratio | ||
| 18 Nov | 15,100 | 3,570 | 382 | 195 | |
| 25 Nov | 15,200 | 3,570 | 380 | 193 | |
| 2 Dec | 15,300 | 3,570 | 377 | 192 | |
| 9 Dec | 15,500 | 3,570 | 372 | 189 | |
| 16 Dec | 15,500 | 3,560 | 370 | 189 | |
| 1-Week | 0 | -10 | -2 | ||
| 1-Week (%) | 0.00% | -0.28% | -0.59% | ||
| 4-Week | 400 | -10 | -13 | ||
| 4-Week (%) | 2.65% | -0.28% | -3.38% | ||
| 3-Month (%) | -1.90% | -2.20% | -2.53% | ||
| 1-Year (%) | -10.40% | -4.81% | 2.37% | ||
| ©EmergingTextiles.com (1998-2025) | |||||
Cotton Yarn vs. Cotton Fiber Spread: 1-Year Index
100 = 1 Year Back - In PKR Terms
Polyester Fiber vs Yarn Prices: 1-Year Index
100 = 1 Year Back - In PKR Terms
| Polyester Spun Yarn Margins in Pakistan | |||||
| 30s Carded Polyester Spun vs. PSF Price | |||||
| In Rupee terms | |||||
| Polyester | Polyester | Polyester | Polyester | ||
| 1.4D PSF | 30s Carded | Yarn / Fiber Spread | Yarn / Fiber Spread | ||
| Domestic | Karachi | Karachi | Karachi | ||
| Rupees/Kilo | Rupees/lb | Rupees/Kilo | Price Ratio | ||
| 18 Nov | 325 | 295 | 248 | 200 | |
| 25 Nov | 323 | 295 | 250 | 201 | |
| 2 Dec | 323 | 295 | 250 | 201 | |
| 9 Dec | 323 | 295 | 250 | 201 | |
| 16 Dec | 323 | 295 | 250 | 201 | |
| 1-Week | 0 | 0 | |||
| 1-Week (%) | 0.00% | 0.00% | |||
| 4-Week | -2 | 0 | |||
| 4-Week (%) | -0.62% | 0.00% | |||
| 3-Month (%) | -2.12% | 0.00% | |||
| 1-Year (%) | -9.52% | -4.84% | |||
| ©EmergingTextiles.com (1998-2025) | |||||
PSF Yarn vs. PSF Fiber Spread: 1-Year Index
100 = 1 Year Back - In PKR Terms
Viscose Fiber vs Yarn Prices: 1-Year Index
100 = 1 Year Back - In PKR Terms
| Viscose Fiber Prices in Pakistan | |||||
| 1.5D VSF - Imports from China, Taiwan, Indonesia and Thailand - Import duties paid | |||||
| In Rupee per kilo, US$ per kilo, and US Cents per lb | |||||
| Viscose | Viscose | Viscose | Viscose | ||
| 1.5D VSF | 1.5D VSF | 1.5D VSF | 1.5D VSF | ||
| Domestic | Domestic | Domestic | Rupees/Kg | ||
| Rupees/Kg | US$/Kg | US cents/lb | 1 Year = 100 | ||
| 18 Nov | 493 | 1.75 | 79.36 | 94 | |
| 25 Nov | 495 | 1.76 | 79.85 | 94 | |
| 2 Dec | 509 | 1.81 | 82.19 | 97 | |
| 9 Dec | 521 | 1.86 | 84.21 | 99 | |
| 16 Dec | 530 | 1.90 | 85.97 | 101 | |
| 1-Week | 9 | 0.04 | 1.76 | ||
| 1-Week (%) | 1.73% | 2.09% | 2.09% | ||
| 4-Week | 37 | 0 | 6.61 | ||
| 4-Week (%) | 7.51% | 8.33% | 8.33% | ||
| 3-Month (%) | 0.38% | 1.36% | 1.36% | ||
| 1-Year (%) | 0.57% | -0.47% | -0.47% | ||
| ©EmergingTextiles.com (1998-2025) | |||||
VSF Yarn vs. VSF Fiber Spread: 1-Year Index
100 = 1 Year Back - In PKR Terms
Carded Cotton Yarn Exports in Pakistan: Last 3 Months
Carded Cotton - CNF Far East - US$ / Kilo
| Pakistan Cotton Yarn Exports: Carded | ||||||
| In US$/Kilo - CNF Far East | ||||||
| Pakistan Exports | Pakistan Exports | Pakistan Exports | Pakistan Exports | Pakistan Exports | Pakistan Exports | |
| 100% Cotton | 100% Cotton | 100% Cotton | 100% Cotton | 100% Cotton | 100% Cotton | |
| 8s | 10s | 16s | 20s | 30s | 32s | |
| Carded | Carded | Carded | Carded | Carded | Carded | |
| US$/Kilo | US$/Kilo | US$/Kilo | US$/Kilo | US$/Kilo | US$/Kilo | |
| 19 Nov 25 | 1.96 | 2.26 | 2.87 | 2.92 | 2.97 | 2.98 |
| 26 Nov 25 | 1.96 | 2.26 | 2.86 | 2.92 | 2.97 | 2.98 |
| 3 Dec 25 | 1.96 | 2.26 | 2.87 | 2.92 | 2.97 | 2.98 |
| 10 Dec 25 | 1.96 | 2.26 | 2.87 | 2.92 | 2.97 | 2.98 |
| 17 Dec 25 | 1.91 | 2.20 | 2.73 | 2.76 | 2.79 | 2.83 |
| 1-Week | -0.05 | -0.06 | -0.14 | -0.16 | -0.18 | -0.15 |
| 1-Week (%) | -2.55% | -2.65% | -4.88% | -5.48% | -6.06% | -5.03% |
| 4-Week | -0.05 | -0.06 | -0.14 | -0.16 | -0.18 | -0.15 |
| 4-Week (%) | -2.55% | -2.65% | -4.88% | -5.48% | -6.06% | -5.03% |
| 3-Month (%) | -1.55% | -4.76% | -3.87% | -4.50% | -7.00% | -5.98% |
| 1-Year (%) | -6.37% | -11.29% | -8.39% | -8.61% | -11.43% | -11.29% |
| ©EmergingTextiles.com (1998-2024) | ||||||
Carded Cotton Yarn Exports in Pakistan: Last 12 Months
Carded Cotton - CNF Far East - US$ / Kilo
Combed Cotton Yarn Exports in Pakistan: Last 3 Months
Combed Cotton - CNF Far East - US$ / Kilo
| Pakistan Cotton Yarn Exports: Combed | ||||
| In US$/Kilo - CNF Far East | ||||
| Pakistan Exports | Pakistan Exports | Pakistan Exports | Pakistan Exports | |
| 100% Cotton | 100% Cotton | 100% Cotton | 100% Cotton | |
| 20s | 30s | 32s | 40s | |
| Combed | Combed | Combed | Combed | |
| US$/Kilo | US$/Kilo | US$/Kilo | US$/Kilo | |
| 19 Nov 25 | 2.97 | 3.10 | 3.12 | 3.31 |
| 26 Nov 25 | 2.97 | 3.11 | 3.12 | 3.30 |
| 3 Dec 25 | 2.98 | 3.11 | 3.12 | 3.31 |
| 10 Dec 25 | 2.97 | 3.11 | 3.12 | 3.31 |
| 17 Dec 25 | 2.80 | 2.95 | 2.95 | 3.15 |
| 1-Week | -0.17 | -0.16 | -0.17 | -0.16 |
| 1-Week (%) | -5.72% | -5.14% | -5.45% | -4.83% |
| 4-Week | -0.17 | -0.15 | -0.17 | -0.16 |
| 4-Week (%) | -5.72% | -4.84% | -5.45% | -4.83% |
| 3-Month (%) | -6.67% | -6.35% | -6.65% | -5.97% |
| 1-Year (%) | -11.95% | -11.14% | -12.20% | -7.62% |
| ©EmergingTextiles.com (1998-2024) | ||||
Combed Cotton Yarn Exports in Pakistan: Last 12 Months
Combed Cotton - CNF Far East - US$ / Kilo