| |
| EU Home Textile Imports: Cotton Terry Towels |
| HS Number: 6302.60.00 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 467,595,663 | | 8.41 | -6.01 | | 7.88 | -11.58 | | 100.00 | 100.00 | | 123 | 128 |
| | | | | | | | | | | | | | |
| Pakistan | 203,176,572 | | 3.95 | -5.11 | | 7.32 | -12.40 | | 50.86 | 43.45 | | 154 | 165 |
| Turkey | 104,316,407 | | -4.02 | -9.87 | | -2.55 | -10.13 | | 13.64 | 22.31 | | 76 | 92 |
| India | 70,805,915 | | 18.17 | -5.78 | | 15.01 | -10.63 | | 18.62 | 15.14 | | 122 | 122 |
| China | 41,020,858 | | 19.43 | 7.33 | | 6.48 | -2.22 | | 6.99 | 8.77 | | 104 | 128 |
| Bangladesh | 23,099,191 | | 45.55 | -27.10 | | 40.46 | -33.83 | | 5.23 | 4.94 | | 103 | 116 |
| Egypt | 13,398,949 | | 10.09 | -8.24 | | 14.30 | -16.35 | | 2.94 | 2.87 | | 112 | 126 |
| Benin | 2,915,852 | | 940338.89 | 248.17 | | 537585.82 | 284.61 | | 0.72 | 0.62 | | | |
| United Kingdom | 1,819,008 | | -8.02 | 40.46 | | -2.95 | 15.68 | | 0.14 | 0.39 | | 111 | 97 |
| Vietnam | 1,007,807 | | 259.41 | -23.80 | | 223.34 | -21.16 | | 0.14 | 0.22 | | 394 | 300 |
| Switzerland | 752,451 | | -38.93 | -6.90 | | -16.96 | -0.80 | | 0.02 | 0.16 | | 19 | 44 |
| Uzbekistan | 737,207 | | -22.59 | 72.77 | | -26.81 | 70.84 | | 0.17 | 0.16 | | 217 | 238 |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |