| |
| EU Home Textile Imports: Cotton Bed Linen (non-printed) |
| HS Number: 6302.31 |
| Values are In Euros, Volumes in Kilos, Unit Values in Euros/Kg |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Extra-EU27 | 404,037,863 | | 22.32 | -0.51 | | 26.53 | -8.07 | | 100.00 | 100.00 | | 124 | 132 |
| | | | | | | | | | | | | | |
| Pakistan | 265,678,156 | | 18.64 | -0.72 | | 26.19 | -8.13 | | 71.74 | 65.76 | | 131 | 143 |
| China | 45,594,093 | | 117.60 | 18.30 | | 91.05 | 7.06 | | 10.85 | 11.28 | | 286 | 227 |
| Turkey | 27,130,163 | | 12.66 | -24.51 | | 18.62 | -25.40 | | 4.49 | 6.71 | | 70 | 92 |
| India | 25,106,192 | | 43.57 | -15.84 | | 40.16 | -22.95 | | 5.08 | 6.21 | | 101 | 102 |
| Bangladesh | 16,224,493 | | -0.38 | -14.14 | | 0.65 | -22.59 | | 3.29 | 4.02 | | 57 | 72 |
| Moldova | 5,707,159 | | -29.13 | 31.22 | | -28.95 | 25.85 | | 1.64 | 1.41 | | 65 | 77 |
| United Kingdom | 4,029,956 | | -8.99 | -0.24 | | 4.32 | 8.75 | | 0.28 | 1.00 | | 83 | 77 |
| Albania | 2,353,621 | | -2.91 | -13.80 | | -29.08 | 9.47 | | 0.45 | 0.58 | | 83 | 153 |
| Egypt | 2,155,516 | | 5.41 | 86.06 | | 6.07 | 60.00 | | 0.58 | 0.53 | | 47 | 59 |
| Tunisia | 1,808,207 | | -45.36 | 27.93 | | -39.47 | 28.61 | | 0.26 | 0.45 | | 70 | 87 |
| Algeria | 1,774,704 | | 35.86 | 2087.64 | | -56.40 | 15555.47 | | 0.27 | 0.44 | | | |
| | | | | | | | | | | | | | |
| Source: Eurostat - @EmergingTextiles.com (1998-2026) |